Home » Products » Generator » Generator» SC-D SERIES GENERATOR

SC-D SERIES GENERATOR

SDEC Cummins Powered Range
20kVA-215kVA @ 50Hz
Product Reference Specifications

Model name Engine Type Prime Power KVA KW Standby Power KVA KW Net Weight (KG) Dimension(mm)
L M H
Fuel Consumption L/hr Soundproof Canopy Model
SD-C20 4BT3.9-G 22 18 24 20 628 1780 715 1150 5.0 K2600/H2600
SD-C30 4BT3.9-G 30 24 33 26 628 1780 715 1150 6.5 K2600/H2600
SD-C40 4BT3.9-G 42 34 46 37 900 1780 715 1150 9.3 K2600/H2600
SD-C50 4BTA3.9-G 50 40 55 44 900 1800 720 1200 12.0 K2600/H2600
SD-C60 4BTA3.9-G 63 50 69 55 900 1800 720 1200 14.0 K2600/H2600
SD-C70 6BT5.9-G 70 55 77 61 920 2000 800 1300 16.0 K3050/H3000
SD-C90 6BT5.9-G 90 75 100 83 950 2000 800 1300 20.0 K3050/H3000
SD-C100 6BTA5.9-G 100 80 110 88 980 2250 830 1350 22.0 K3350/H3200
SD-C110 6BTAA5.9-G 113 90 124 99 1100 2250 830 1350 23.0 K3350/H3200
SD-C125 6BTAA5.9-G 125 100 138 110 1150 2250 830 1350 27.0 K3350/H3200
SD-C140 6CTAA8.3-G 137 110 150 120 1180 2500 860 1350 30.0 K3350/H3200
SD-C160 6CTA8.3-G 160 128 176 140 2200 2500 860 1350 32.0 K3900/H3500
SD-C190 6CTA8.3-G 190 152 209 168 2200 2500 860 1350 39.0 K3900/H3500
SD-C200 6CTAA8.3-G 200 160 220 176 2400 2600 880 1500 41.0 K3900/H3500
SD-C215 6CTAA8.3-G 215 172 236 189 2400 2600 880 1500 45.0 K3900/H3500

20kVA-220 kVA @ 60Hz
Product Reference Specifications
Model name Engine Type Prime Power KVA KW Standby Power KVA KW Net Weight (KG) Dimension(mm)
L M H
Fuel Consumption L/hr Soundproof Canopy Model
SD-C20/6 4BT3.9-G 22 18 24 20 628 1780 715 1150 5.0 K2600/H2600
SD-C30/6 4BT3.9-G 30 24 33 26 628 1780 715 1150 6.5 K2600/H2600
SD-C45/6 4BT3.9-G 45 36 50 40 900 1780 715 1150 9.3 K2600/H2600
SD-C60/6 4BTA3.9-G 63 50 69 55 900 1800 720 1200 14.0 K2600/H2600
SD-C70/6 6BT5.9-G 70 55 77 61 920 2000 800 1300 15.4 K3050/H3000
SD-C85/6 6BT5.9-G 85 68 94 75 920 2000 800 1300 18.7 K3050/H3000
SD-C100/6 6BT5.9-G 100 80 110 88 920 2000 800 1300 22.0 K3050/H3000
SD-C115/6 6BTAA5.9-G 115 93 138 103 1150 2250 830 1350 27.0 K3350/H3200
SD-C135/6 6BTAA5.9-G 138 100 151 110 1150 2250 830 1350 30.0 K3350/H3200
SD-C165/6 6BTA8.3-G 165 132 182 145 2200 2500 860 1350 39.0 K3900/H3500
SD-C190 6CTAA8.3-G 190 152 209 167 2400 2600 880 1500 40.0 K3900/H3500
SD-C220 6CTAA8.3-G 220 160 242 176 2400 2600 880 1500 45.0 K3900/H3500

SDEC Deutz Powered Range
20KVA-150KVA @ 50Hz
Product Reference Specifications

Model name Engine Type Prime Power KVA KW Standby Power KVA KW Net Weight (KG) Dimension(mm)
L M H
Fuel Consumption L/hr Soundproof Canopy Model
SD-D20 D226B-3D 20 16 22 18 800 1700 600 1450 5 K2350/H2600
SD-D25 D226B-3D 25 20 28 22 800 1700 600 1450 5 K2350/H2600
SD-D30 D226B-3D 30 24 33 26 800 1700 600 1450 6 K2350/H2600
SD-D40 TD226B-3D 40 32 44 35 950 1967 600 1450 10 K2600/H2600
SD-D50 TD226B-4D 50 40 55 44 1020 2280 798 1500 11 K3050/H3000
SD-D60 TD226B-4D 60 48 66 53 1450 2280 798 1500 13 K3050/H3000
SD-D85 TD226B-6D 85 68 94 75 1450 2280 798 1500 18 K3350/H3200
SD-D94 TD226B-6D 94 75 103 83 1450 2280 798 1500 20 K3350/H3200
SD-D100 TBD226B-6D 100 80 110 88 1550 2470 798 1650 22 K3350/H3200
SD-D113 TBD226B-6D 113 90 124 99 1560 2470 798 1650 25 K3350/H3200
SD-D125 TBD226B-6D 125 100 124 110 1580 2470 798 1650 27 K3350/H3200
SD-D150 TBD226B-6D5 150 120 165 132 1600 2500 798 1650 29 K3350/H3200

28KVA-150KVA @ 60Hz
Product Reference Specifications

Model name Engine Type Prime Power KVA KW Standby Power KVA KW Net Weight (KG) Dimension(mm)
L M H
Fuel Consumption L/hr Soundproof Canopy Model
SD-D28/6 D226B-3D 28 22 31 24 800 1700 600 1450 5 K2350/H2600
SD-D34/6 D226B-3D 34 27 38 30 800 1700 600 1450 5 K2350/H2600
SD-D37/6 D226B-3D 37 30 41 33 800 1700 600 1450 7 K2350/H2600
SD-D50/6 TD226B-3D 50 40 55 44 950 1967 600 1450 11 K2600/H2600
SD-D63/6 TD226B-4D 63 50 69 55 1020 2280 798 1500 13 K3050/H3000
SD-D70/6 TD226B-4D 70 56 77 62 1450 2280 798 1500 14 K3050/H3000
SD-D88/6 TD226B-6D 88 70 96 77 1450 2280 798 1500 18 K3350/H3200
SD-D118/6 TD226B-6D 118 94 130 103 1450 2280 798 1500 22 K3350/H3200
SD-D138/6 TBD226B-6D 138 110 152 121 1550 2470 798 1650 27 K3350/H3200
SD-D150/6 TBD226B-6D 150 120 165 132 1600 2500 798 1650 30 K3350/H3200

321

SDEC is reckoned as one of the distinguished engine and generator manufacturers in China. Due to their high quality and reasonable prices, our products are sought after by customers in America, Canada, Brazil, Australia, Britain, France, Italy, Russia, India, and so on. SDEC is located in Shanghai, which has convenient transportation facilities. Therefore, we can deliver our products to customers quickly and effectively.
Thank you for viewing our website! Please contact us for more information on our generators and diesel engines.
Shanghai Diesel Engine